Products Capillary Micropipettes Microcaps®
Drummond MicroCaps® for microsampling.
Available in cases of 10 vials (1000 tubes total) with 10 Bulb Assembly.
Custom sizing is available. Contact us for a quote.
$168.00 – $189.00
Specifications
Buy Now | Cat. No. | Capacity (ÎĽL) | Length (mm) | Relative (in.) O.D. | Relative (in.) I.D. |
---|---|---|---|---|---|
1-000-00025 | 0.25 | 32 | 0.021 | 0.0039 | |
1-000-0005 | 0.5 | 32 | 0.022 | 0.0056 | |
Buy Now | 1-000-0010/CA | 1 | 32 | 0.026 | 0.0079 |
Buy Now | 1-000-0020/CA | 2 | 32 | 0.03 | 0.0111 |
1-000-0030 | 3 | 32 | 0.034 | 0.0136 | |
1-000-0033 | 3.33 | 36 | 0.034 | 0.0136 | |
1-000-0040 | 4 | 32 | 0.034 | 0.0157 | |
Buy Now | 1-000-0050/CA | 5 | 32 | 0.037 | 0.0176 |
1-000-0060 | 6 | 38.4 | 0.037 | 0.0176 | |
1-000-0066 | 6.66 | 72 | 0.034 | 0.0135 | |
1-000-0070 | 7 | 44.8 | 0.037 | 0.0176 | |
1-000-0080 | 8 | 44 | 0.038 | 0.0189 | |
1-000-0090 | 9 | 49.5 | 0.038 | 0.0189 | |
Buy Now | 1-000-0100/CA | 10 | 41 | 0.0315 | 0.0219 |
1-000-0150 | 15 | 54 | 0.034 | 0.0234 | |
Buy Now | 1-000-0200/CA | 20 | 64 | 0.0355 | 0.0248 |
1-000-0250 | 25 | 65 | 0.0382 | 0.0276 | |
1-000-0300 | 30 | 78 | 0.0382 | 0.0276 | |
1-000-0350 | 35 | 70 | 0.043 | 0.0314 | |
1-000-0400 | 40 | 52 | 0.0555 | 0.039 | |
1-000-0447 | 44.7 | 51.8 | 0.0565 | 0.0413 | |
Buy Now | 1-000-0500/CA | 50 | 100 | 0.043 | 0.0314 |
1-000-0750 | 75 | 101 | 0.0514 | 0.0383 | |
1-000-0800 | 80 | 93 | 0.0565 | 0.0413 | |
Buy Now | 1-000-1000/CA | 100 | 116 | 0.0565 | 0.0413 |
1-000-2000 | 200 | 127 | 0.071 | 0.0557 |
Cat. No. | Capacity (ÎĽL) | Length (mm) | Relative (in.) O.D. | Relative (in.) I.D. |
---|---|---|---|---|
1-000-0001/CA | 0.1 | 16 | 0.018 | 0.0035 |
1-000-0002 | 0.2 | 32 | 0.018 | 0.0035 |
1-000-0005-64 | 0.5 | 64 | 0.021 | 0.0039 |
1-000-0010-64 | 1 | 64 | 0.022 | 0.0056 |
1-000-0010-55 | 1 | 55 | 0.025 | 0.006 |
1-000-0020-55 | 2 | 55 | 0.026 | 0.0085 |
1-000-0030-55 | 3 | 55 | 0.034 | 0.0104 |
1-000-0050-55 | 5 | 55 | 0.034 | 0.0134 |
1-000-0200-32 | 20 | 32 | 0.047 | 0.0351 |
1-000-0400-80 | 40 | 80 | 0.043 | 0.0314 |
1-000-1000-100 | 100 | 100 | 0.061 | 0.0444 |
Drummond Scientific offers the original, disposable Microcap perfect for fast, safe, clean, and accurate liquid transfers in micro quantities. Made of precision-bore glass capillary tubes and comfortable squeeze bulb, Microcaps are high-quality, yet inexpensive liquid transfer tools ideal for a wide range of scientific applications.
The tubes are cut to a predetermined length, allowing for the utmost accuracy and consistent precision.
As versatile as it is easy to use: Capillary action draws the fluid into the tube and a squeeze of the bulb will dispense it.
For spotting applications such as TLC, a unique spotting holder is available which will allow the liquid to be dispensed simply by touching the tube to the spotting surface.
Microcaps have an accuracy of ±1%.1
100 Microcaps and one Bulb Dispenser included.
1Volume 45, No. 8, Analytical Chemistry, Carl F. Emanuel
Looking to join our team of passionate innovators?
Both units utilize the same glass capillaries for pulling micropipettes. Due to the new improved method of securing the micropipette, smaller tips can be pulled and utilized on the Nanoject III. No O-rings to wear out. A micro “chuck” is used, and it simplifies attachment of the micropipette once backfilled with oil. The Nanoject III’s auto HOMING feature will eliminate the need to “rehome the unit as in the Nanoject II. This can reduce, if not totally eliminate, jamming of the plunger. Now available for the Nanoject II is the new Digital Control Box which has all the functionality of the original control box but now features a user friendly, easy to read touchscreen.
Use this comparison chart to understand the difference between Drummond Pipet-Aid® Controller models and their useful features. This information will help you choose the best pipette controller to deliver the most accurate results for your intended applications.