Portable Pipet-Aid® XL Pipette Controller New Ergonomic Design Reduces Fatigue When Pipetting Under a Hood Longer lightweight handle lowers your arm position to reduce strain New quiet, more efficient pump extends operation period between charges Can be charged while in use to eliminate downtime Three-speed settings provide more precise control for use in the pipet filler mode and the pipette dispenser mode
$451.50
Out of stock
Specifications
Cat. No. | Description | |
---|---|---|
Buy Now | 4-000-105 | Portable Pipet-Aid XL, 110V |
4-000-205 | Portable Pipet-Aid XL 240V, CE, Euro | |
4-000-205-A | Portable Pipet-Aid XL 240V, Australia | |
4-000-205-E | Portable Pipet-Aid XL 230V, CE, UK | |
Buy Now | 4-000-065 | XP2 Power Supply 10-240V, 50/60Hz*Now Replaces: 4-000-066, 4-000-066-A, 4-000-066-E |
Cat. No. | Diagram No. | Description | |
---|---|---|---|
4-000-067 | 1 | XL Handle Shell | |
Buy Now | 4-000-079 | 1 | EZ Grip Nosepiece - Black |
Buy Now | 4-000-079-B | 1 | EZ Grip Nosepiece - Blue |
Buy Now | 4-000-079-G | 1 | EZ Grip Nosepiece - Green |
Buy Now | 4-000-079-O | 1 | EZ Grip Nosepiece - Orange |
Buy Now | 4-000-079-R | 1 | EZ Grip Nosepiece - Red |
Buy Now | 4-000-079-Y | 1 | EZ Grip Nosepiece - Yellow |
Buy Now | 4-000-079-Z | 1 | EZ Grip Nosepiece - Assorted |
Buy Now | 4-000-002 | 3 | Rubber Insert (2/pk) |
Buy Now | 4-000-051 | 4 | Self-locking TC Filter 5/pk |
Buy Now | 4-000-051-S | 4 | Sterile Self-locking TC Filter 5/pk |
Buy Now | 4-000-052 | Self-locking TC Filter 50/pk | |
Buy Now | 4-000-052-S | Sterile Self-locking TC Filter 50/pk | |
Buy Now | 4-000-057 | 5 | TC Rubber Gaskets (Pair) |
4-000-063 | 6 | Handle Connector XL | |
4-000-064 | 7 | Nosepiece Release XL | |
4-000-072 | 8 | Switch Operator XP/XL | |
Buy Now | 4-000-073 | 9 | Valve Body XP/XL (complete with buttons and springs) |
10 | Valve Body Slide (Yellow) Included with Valve Body | ||
4-000-061 | 13 | XL Pump, board, wire harness | |
14 | Pump/Valve body connecting tubing included with pump | ||
Buy Now | 4-000-036 | 15 | Battery Pack (XL only) |
Buy Now | 4-000-065 | Not Shown | XL Power Supply 10-240V, 50/60Hz*Now Replaces: 4-000-066, 4-000-066-A, 4-000-066-E |
4-000-062 | 16 | XL Hand Rest | |
Buy Now | 4-000-068 | 17 | XL Stand |
Buy Now | 4-000-065 | Not Shown | XL Power Supply/Charger 110V, 6 VDC/200 mA |
Buy Now | 4-000-087 | Not Shown | TC Nosepiece Kit with 4 filters |
Buy Now | 4-000-087-G | Not Shown | TC Nosepiece Kit, Gray, with 4 filters |
Buy Now | 4-000-089 | Not Shown | Pipet-Aid Holster-Type Wall Bracket |
4-000-525 | 11 | Button Assembly XP2/XL, includes springs (12) |
Certificates
The Portable Pipet-Aid® XL Pipette Controller adds comfort without giving up control when under a hood. Repetitive lifting and angeling your arm can be exhausting. Arm motion is reduced and extended pipet use is made easier with the ergonomically designed, longer handle and an adjustable sliding hand rest. Enjoy the accuracy, performance and convenience of our industry-leading Pipet-Aids in a state-of-the-art tool made specifically to alleviate arm fatigue.
The Portable Pipet-Aid® XL also features a new quieter, more powerful pump, and comes complete with power supply/charger, 4 extra filters, and a holster type wall bracket, and a removable stand.
Looking to join our team of passionate innovators?
Both units utilize the same glass capillaries for pulling micropipettes. Due to the new improved method of securing the micropipette, smaller tips can be pulled and utilized on the Nanoject III. No O-rings to wear out. A micro “chuck” is used, and it simplifies attachment of the micropipette once backfilled with oil. The Nanoject III’s auto HOMING feature will eliminate the need to “rehome the unit as in the Nanoject II. This can reduce, if not totally eliminate, jamming of the plunger. Now available for the Nanoject II is the new Digital Control Box which has all the functionality of the original control box but now features a user friendly, easy to read touchscreen.
Product Name | Nanoject II | Nanoject III |
---|---|---|
Injection volumes | 2.3 nL-69 nL | 0.6 nL-999.9 nL |
Rate of injection | 46 nL/sec.& 23 nL/sec. only | 1 nL/sec.-200 nL/sec. |
Injection counter | No | Yes |
Programmable multiple injections | No | Yes |
Programmable frequency between injections | No | Yes |
Auto HOMING of plunger | No | Yes |
Micropipette I.D. size | 10 µm minimum | 2-3 µm minimum |
Optional Footswitch | Yes; inject only | Yes; fill, empty and inject capability |
Color, Touch Sensitive Keypad | No; fill, empty, inject buttons only. Optional Digital Control Box Upgrade available | Yes; multi screens |
External computer interface | Use of footswitch contact to inject. Injector has to be finished its injection at the speed rate of the Nanoject II before it will accept another pulse | Use of a special opto-isolated input to allow the user to control injection rate and injection volume |
Use this comparison chart to understand the difference between Drummond Pipet-Aid® Controller models and their useful features. This information will help you choose the best pipette controller to deliver the most accurate results for your intended applications.
Feature | Other Pipette Controllers | Portable Pipet- Aid® XP Pipette Controller | Portable Pipet- Aid® XL Pipette Controller | Pipet- Aid® Hood Mate® Pipette Controller |
---|---|---|---|---|
Cordless/Portable | ✓ | ✓ | ✓ | ✓ |
3 Speed Aspiration & Dispensing | X | ✓ | ✓ | ✓ |
Removable Stand | X | ✓ | ✓ | X |
Use in hood/laminar flow cabinet | X | X | ✓ | ✓ |
Weight | 230g | 214g | 214g | 122g |