Products Microdispensers Positive Displacement Digital Microdispensers
The Drummond 10ul Positive Displacement Digital Microdispenser Direct digital set and readout for fractional microliters. Positive lock prevents accidental volume changes. Overall volumetric accuracy of +/- 1%. Comes with Borosilicate glass bores and a stainless steel plunger.
$616.00
Cat. No. | Microdispenser Volume Range (μL) | Digital Microdispenser Cat. No. | Kit Contents | |
---|---|---|---|---|
Buy Now | 3-000-010-K | 2-10 | 3-000-510 | 2 plungers, 2 O-rings, 1 collet, 1 coil spring, 1 spring guide |
Buy Now | 3-000-025-K | 5-25 | 3-000-525 | 1 plunger, 2 O-rings, 1 collet, 1 coil spring, 3 PTFE tips, 1 spring guide |
Buy Now | 3-000-050-K | 10-50 | 3-000-550 | 1 plunger, 2 O-rings, 1 collet, 1 coil spring, 3 PTFE tips, 1 spring guide |
Buy Now | 3-000-075-K | 20-100 | 3-000-575 | 1 plunger, 2 O-rings, 1 collet, 1 coil spring, 3 PTFE tips, 1 spring guide |
Size (μL) | Glass Color Code | Bores | Pack | |
---|---|---|---|---|
Buy Now | 1 to 5 | White | 3-000-105-G | 100 |
Buy Now | 10 | Orange | 3-000-210-G | 100 |
Buy Now | 20 | Black | 3-000-320-G | 100 |
Buy Now | 25 | Double White | 3-000-225-G | 100 |
Buy Now | 50 | Green | 3-000-250-G | 100 |
Buy Now | 100 | Blue | 3-000-275-G | 100 |
Buy Now | 100/200 | Blue | 3-000-275-G | 100 |
250 | Black | 3-000-388-G | 100 | |
Buy Now | 1000 | Plastic Tip | 3-000-590-G | 100 |
Buy Now | 25 | PTFE Tip | 3-000-0101 | 50 |
Buy Now | 50 | PTFE Tip | 3-000-0102 | 50 |
Includes:
Equip your laboratory with industry-leading Positive Displacement Digital Microdispensers. Featuring a direct digital set and readout function, fractional microliters can be easily identified and precisely distributed. A positive lock prevents accidental volume changes. The microdispenser has an overall volumetric accuracy of ±1, at full volume.
Constructed of borosilicate glass bores and stainless steel plungers. PTFE tips on all plungers 25 μL or larger. Polypropylene bore on Model 590.
Repeat kit available for Model 590 and 390.
Have questions about Drummond Scientific, device manufacturing, or our products? Reach out.
View available opportunities and learn what it takes to excel with Drummond Scientific.
Both units utilize the same glass capillaries for pulling micropipettes. Due to the new improved method of securing the micropipette, smaller tips can be pulled and utilized on the Nanoject III. No O-rings to wear out. A micro “chuck” is used, and it simplifies attachment of the micropipette once backfilled with oil. The Nanoject III’s auto HOMING feature will eliminate the need to “rehome the unit as in the Nanoject II. This can reduce, if not totally eliminate, jamming of the plunger. Now available for the Nanoject II is the new Digital Control Box which has all the functionality of the original control box but now features a user friendly, easy to read touchscreen.
Product Name | Nanoject II | Nanoject III |
---|---|---|
Injection volumes | 2.3 nL-69 nL | 0.6 nL-999.9 nL |
Rate of injection | 46 nL/sec.& 23 nL/sec. only | 1 nL/sec.-200 nL/sec. |
Injection counter | No | Yes |
Programmable multiple injections | No | Yes |
Programmable frequency between injections | No | Yes |
Auto HOMING of plunger | No | Yes |
Micropipette I.D. size | 10 µm minimum | 2-3 µm minimum |
Optional Footswitch | Yes; inject only | Yes; fill, empty and inject capability |
Color, Touch Sensitive Keypad | No; fill, empty, inject buttons only. Optional Digital Control Box Upgrade available | Yes; multi screens |
External computer interface | Use of footswitch contact to inject. Injector has to be finished its injection at the speed rate of the Nanoject II before it will accept another pulse | Use of a special opto-isolated input to allow the user to control injection rate and injection volume |
Use this comparison chart to understand the difference between Drummond Pipet-Aid® Controller models and their useful features. This information will help you choose the best pipette controller to deliver the most accurate results for your intended applications.
Feature | Other Pipette Controllers | Portable Pipet- Aid® XP Pipette Controller | Portable Pipet- Aid® XL Pipette Controller | Pipet- Aid® Hood Mate® Pipette Controller |
---|---|---|---|---|
Cordless/Portable | ✓ | ✓ | ✓ | ✓ |
3 Speed Aspiration & Dispensing | X | ✓ | ✓ | ✓ |
Removable Stand | X | ✓ | ✓ | X |
Use in hood/laminar flow cabinet | X | X | ✓ | ✓ |
Weight | 230g | 214g | 214g | 122g |