For accurate injection volumes down to 0.6 nanoliters, the Nanoject III Programmable Nanoliter Injector is the feature-rich tool designed for precision and usability. With a few taps on the touchscreen, users can program the state-of-the-art unit for efficient single manual injections or multiple injection cycle recipes.
The unit incorporates proven hydraulic technology to ensure accurate, consistent injection volumes. And no O-Ring is required with easy positive micropipet attachments.
Enjoy a wide range of applications thanks to user-friendly design coupled with proven technology that gives operators the ability to select and control the injection rate. The Nanoject III opens a world of possibilities for lower injection volume management.
Included Universal Power Source provides adapter plugs for use in the US, UK, Europe, and Australia.
Please Note: If your process requires injection volumes from 2.3 nanoliters to 69.0 nanoliters, consider the lower cost, easy to use, Nanoject II Auto-Nanoliter Injector.
Drummond Scientific continues to innovate and engineer high-quality fluid transfer products designed for: Precision, Usability and Functionality. Our Nanoject III is the latest addition to our roster of state-of-the-art tools, offering users ideal control and proven precision.
Cat. No. | Description | |
---|---|---|
Buy Now | 3-000-207 | Nanoject III - Programmable Nanoliter InjectorPower Source - 100/240 volt, 50/60 HzTotal Sample Volume - 4.2 μLFill / Empty Volume Speed - 10 - 200 nL/secInjection Volume Range - 0.6 - 999.9 nLInjection Rate - 1 - 200 nL/secPlunger Travel - 23 mmGlass Micropipette Dimensions - OD 0.045˝ (1.14 mm)ID 0.021˝ (0.53 mm) |
Cat. No. | Description | |
---|---|---|
3-000-037 | Control box & power source | |
3-000-030-B | Injector head | |
3-000-031 | Injector head cable | |
Buy Now | 3-000-203-G/X | 100 pcs., 3.5˝ glass capillaries |
Buy Now | 3-000-203-G/XL | 100 pcs., 7˝ glass capillaries |
Buy Now | 3-000-027 | Backfilling needle |
Buy Now | 3-000-024-A | Universal adapter |
Buy Now | 3-000-030-BLK | (2) Black silicon sealing o-rings |
Buy Now | 3-000-030-S | (2) extra Green silicon seals |
Cat. No. | Description | |
---|---|---|
Buy Now | 3-000-030-K | Replacement collet kit (1 collet, 1 chuck, 1 seal, 1 wire plunger, 1 Allen wrench) |
Buy Now | 3-000-030-C | Replacement collet only |
Buy Now | 3-000-000-207 | Replacement wire plunger (Note: Not the same as the Nanoject II plunger) |
Buy Now | 3-000-025-SB | Support base |
Buy Now | 3-000-024-R | Micromanipulator, right hand |
Buy Now | 3-000-024-L | Micromanipulator, left hand |
Buy Now | 3-000-032 | Footswitch (remote capability for fill, empty and inject functions) |
Buy Now | 3-000-030-S | Silicon seal (green, 3/pk.) |
Have questions about Drummond Scientific, Drummond OEM, or our products? Reach out.
View available opportunities and learn what it takes to excel with Drummond Scientific.
Both units utilize the same glass capillaries for pulling micropipettes. Due to the new improved method of securing the micropipette, smaller tips can be pulled and utilized on the Nanoject III. No O-rings to wear out. A micro “chuck” is used, and it simplifies attachment of the micropipette once backfilled with oil. The Nanoject III’s auto HOMING feature will eliminate the need to “rehome the unit as in the Nanoject II. This can reduce, if not totally eliminate, jamming of the plunger. Now available for the Nanoject II is the new Digital Control Box which has all the functionality of the original control box but now features a user friendly, easy to read touchscreen.
Product Name | Nanoject II | Nanoject III |
---|---|---|
Injection volumes | 2.3 nL-69 nL | 0.6 nL-999.9 nL |
Rate of injection | 46 nL/sec.& 23 nL/sec. only | 1 nL/sec.-200 nL/sec. |
Injection counter | No | Yes |
Programmable multiple injections | No | Yes |
Programmable frequency between injections | No | Yes |
Auto HOMING of plunger | No | Yes |
Micropipette I.D. size | 10 µm minimum | 2-3 µm minimum |
Optional Footswitch | Yes; inject only | Yes; fill, empty and inject capability |
Color, Touch Sensitive Keypad | No; fill, empty, inject buttons only. Optional Digital Control Box Upgrade available | Yes; multi screens |
External computer interface | Use of footswitch contact to inject. Injector has to be finished its injection at the speed rate of the Nanoject II before it will accept another pulse | Use of a special opto-isolated input to allow the user to control injection rate and injection volume |
Use this comparison chart to understand the difference between Drummond Pipet-Aid® Controller models and their useful features. This information will help you choose the best pipette controller to deliver the most accurate results for your intended applications.
Feature | Other Pipette Controllers | Portable Pipet- Aid® XP Pipette Controller | Portable Pipet- Aid® XL Pipette Controller | Pipet- Aid® Hood Mate® Pipette Controller |
---|---|---|---|---|
Cordless/Portable | ✓ | ✓ | ✓ | ✓ |
3 Speed Aspiration & Dispensing | X | ✓ | ✓ | ✓ |
Removable Stand | X | ✓ | ✓ | X |
Use in hood/laminar flow cabinet | X | X | ✓ | ✓ |
Weight | 230g | 214g | 214g | 122g |